5272-36-6
- Product Name:3-TRIMETHYLSILYL-2-PROPYN-1-OLCAS NO.:5272-36-6
- Molecular Formula:
- Purity:0.99
- Molecular Weight:
Product Details;
CasNo: 5272-36-6
Appearance: white powder
Delivery Time: In stock
Throughput: 10000|Gram|Day
Purity: 0.99
| 3-TRIMETHYLSILYL-2-PROPYN-1-OL Chemical Properties |
| Melting point | 63.5-65.0 °C |
| Boiling point | 76 °C11 mm Hg(lit.) |
| density | 0.865 g/mL at 25 °C(lit.) |
| refractive index |
n |
| Fp | 152 °F |
| storage temp. | 2-8°C |
| pka | 13.71±0.10(Predicted) |
| form | Liquid |
| color | Clear yellow |
| Specific Gravity | 0.865 |
| Water Solubility | Not miscible with water. |
| Sensitive | Moisture Sensitive |
| Hydrolytic Sensitivity | 4: no reaction with water under neutral conditions |
| BRN | 1902505 |
| InChIKey | ZVGCJDPEKKEYES-UHFFFAOYSA-N |
| CAS DataBase Reference | 5272-36-6(CAS DataBase Reference) |
| NIST Chemistry Reference | 3-Trimethylsilylpropargyl alcohol(5272-36-6) |
| EPA Substance Registry System | 2-Propyn-1-ol, 3-(trimethylsilyl)- (5272-36-6) |
| Safety Information |
| Hazard Codes | Xi |
| Risk Statements | 36/37/38 |
| Safety Statements | 23-24/25-37/39-26 |
| RIDADR | 2810 |
| WGK Germany | 3 |
| F | 8-10 |
| TSCA | Yes |
| HazardClass | 6.1 |
| PackingGroup | III |
| HS Code | 29319090 |
| MSDS Information |
| Provider | Language |
|---|---|
| ACROS | English |
| SigmaAldrich | English |
| ALFA | English |
| 3-TRIMETHYLSILYL-2-PROPYN-1-OL Usage And Synthesis |
| Chemical Properties | clear yellow liquid |
Relevant Products
-
(R)-DM-BINAPCAS NO.: 137219-86-4
CAS:137219-86-4
-
2,2,6,6-TetramethylpiperidinooxyCAS NO.: 2564-83-2
CAS:2564-83-2
-
Nonanoic acid,4-methyl-
CAS:45019-28-1





