
598-32-3
- Product Name:3-BUTEN-2-OLCAS NO.:598-32-3
- Molecular Formula:C4H8O
- Purity:0.99
- Molecular Weight:
Product Details;
CasNo: 598-32-3
Molecular Formula: C4H8O
Appearance: white powder
Delivery Time: In stock
Throughput: 10000|Gram|Day
Purity: 0.99
Product Name: | 3-BUTEN-2-OL |
Synonyms: | 3-BUTENE-2-OL;3-BUTEN-2-OL;3-Buten-2-ol,97%;1-Buten-3-ol~Methyl vinyl carbinol;3-Buten-2-ol (1-3);3-Buten-2-ol,98%;Methyl vinyl carbinol: (3-Buten-2-ol);1-Methyl-2-propen-1-ol |
CAS: | 598-32-3 |
MF: | C4H8O |
MW: | 72.11 |
EINECS: | 209-929-8 |
Product Categories: | Halogenated Heterocycles |
Mol File: | 598-32-3.mol |
![]() |
3-BUTEN-2-OL Chemical Properties |
Melting point | -100 °C |
Boiling point | 96-97 °C(lit.) |
density | 0.832 g/mL at 25 °C(lit.) |
refractive index |
n |
Fp | 62 °F |
storage temp. | Flammables area |
pka | 14.49±0.20(Predicted) |
form | Liquid |
color | Clear colorless |
Specific Gravity | 0.838 |
Water Solubility | Fully miscible with water. |
BRN | 1361410 |
CAS DataBase Reference | 598-32-3(CAS DataBase Reference) |
EPA Substance Registry System | 3-Buten-2-ol (598-32-3) |
Safety Information |
Hazard Codes | F,Xn,Xi |
Risk Statements | 11-20-36/37/38 |
Safety Statements | 16-26-36-33-7/9 |
RIDADR | UN 1987 3/PG 2 |
WGK Germany | 3 |
RTECS | EM9275050 |
TSCA | Yes |
HazardClass | 3 |
PackingGroup | II |
HS Code | 29052900 |
MSDS Information |
Provider | Language |
---|---|
SigmaAldrich | English |
ACROS | English |
ALFA | English |
3-BUTEN-2-OL Usage And Synthesis |
Chemical Properties | clear colorless liquid |
Relevant Products
-
4-Hydroxyphenethyl alcoholCAS NO.: 501-94-0
CAS:501-94-0
-
Pyrazine,3-ethyl-2,5-dimethyl-
CAS:13360-65-1
-
CAS NO.:1349715-55-4
CAS:1349715-55-4