
产品详情;
CasNo: 606-21-3
外观: white powder
交货时间: In stock
生产能力: 10000|Gram|Day
技术指标: 0.99
Product Name: | 2-Chloro-1,3-dinitrobenzene |
Synonyms: | 1-CHLORO-2,6-DINITROBENZENE;1,3-Dinitro-2-chlorobenzene;2-chloro-1,3-dinitro-benzen;2-Chloro-1,3-dintrobenzene;2,6-Dinitrophenyl chloride;2,6-Dinitro-1-Chlorobenzene;Benzene, 2-chloro-1,3-dinitro-;1-Chloro-2,6-dinitrobenzene~2,6-Dinitrochlorobenzene |
CAS: | 606-21-3 |
MF: | C6H3ClN2O4 |
MW: | 202.55 |
EINECS: | 210-107-6 |
Product Categories: | Intermediates of Dyes and Pigments;Alcohols and Derivatives |
Mol File: | 606-21-3.mol |
![]() |
2-Chloro-1,3-dinitrobenzene Chemical Properties |
Melting point | 86-88°C |
Boiling point | 315°C |
density | 1,687 g/cm3 |
refractive index | 1.5870 (estimate) |
Fp | 315°C |
Water Solubility | Soluble in alcohol. Moderately soluble in benzene, ether. Practically insoluble in water. |
Merck | 14,2137 |
BRN | 522187 |
CAS DataBase Reference | 606-21-3(CAS DataBase Reference) |
NIST Chemistry Reference | 1-Chloro-2,6-dinitrobenzene(606-21-3) |
EPA Substance Registry System | 2,6-Dinitrochlorobenzene (606-21-3) |
Safety Information |
Risk Statements | 23/24/25-33-50/53 |
Safety Statements | 28-36/37-45-60-61 |
RIDADR | 3441 |
RTECS | CZ0525500 |
TSCA | Yes |
HazardClass | 6.1 |
PackingGroup | II |
HS Code | 29049090 |
Hazardous Substances Data | 606-21-3(Hazardous Substances Data) |
MSDS Information |
Provider | Language |
---|---|
1-Chloro-2,6-dinitrobenzene | English |
ALFA | English |
2-Chloro-1,3-dinitrobenzene Usage And Synthesis |
Chemical Properties | Yellow crystals. Soluble in ethanol, ether, and toluene |
Uses | The commercial mixture of chlorodinitrobenzenes is used to synthesize other compounds. |
相关产品
-
2,3-二氯苯胺
CAS:608-27-5
-
3-羟基苯甲酸甲酯
CAS:19438-10-9
-
1-苯基-1,3,8-三唑螺环(4,5)十烷-4-酮
CAS:1021-25-6
-
1,2-二(4-甲氧基苯基)-(1R,2S)-rel-1,2-乙二胺
CAS:58520-45-9