
产品详情;
CasNo: 52509-14-5
外观: white powder
交货时间: In stock
生产能力: 10000|Gram|Day
技术指标: 0.99
Product Name: | (1,3-Dioxolan-2-ylmethyl)triphenylphosphonium bromide |
Synonyms: | LABOTEST-BB LT00233112;(1,3-DIOXOLAN-2-YLMETHYL)TRIPHENYLPHOSPHONIUM BROMIDE;(1,3-DIOXOLANE-2-YL METHYL) TRIPHENYL PHOSPHONIUM BROMIDE;TRIPHENYL-1,3-DIOXOLAN-2-YLMETHYL-PHOSPHONIUM BROMIDE;2-(1,3)-DIOXOLANE-2-YL-METHYLTRIPHENYLPHOSPHONIUM BROMIDE;(1,3-DIOXOLAN-2-YLMETHYL)TRIPHENYLPHOSPHONIUM BROMIDE 98%;(1,3-Dioxolan-2-ylmethyl)triphenylphosphonium bromide, 98 %;Phosphonium, (1,3-dioxolan-2-ylmethyl)triphenyl-, bromide |
CAS: | 52509-14-5 |
MF: | C22H22BrO2P |
MW: | 429.29 |
EINECS: | 257-977-3 |
Product Categories: | Dioxanes & Dioxolanes;Dioxolanes;Phosphonium Compounds;Synthetic Organic Chemistry;Wittig & Horner-Emmons Reaction;Wittig Reaction;C-C Bond Formation;Olefination;Wittig Reagents |
Mol File: | 52509-14-5.mol |
![]() |
(1,3-Dioxolan-2-ylmethyl)triphenylphosphonium bromide Chemical Properties |
Melting point | 193-195 °C(lit.) |
storage temp. | Store below +30°C. |
form | Powder or Crystals |
color | White to light brown |
Water Solubility | Soluble in water (20°C). |
Sensitive | Hygroscopic |
InChIKey | FRHRVQQUICVJDG-UHFFFAOYSA-M |
CAS DataBase Reference | 52509-14-5(CAS DataBase Reference) |
Safety Information |
Hazard Codes | Xn |
Risk Statements | 20/21/22-36/37/38 |
Safety Statements | 26-37/39 |
WGK Germany | 3 |
HS Code | 29329970 |
MSDS Information |
Provider | Language |
---|---|
(1,3-Dioxolan-2-ylmethyl)triphenylphosphonium bromide | English |
SigmaAldrich | English |
ACROS | English |
(1,3-Dioxolan-2-ylmethyl)triphenylphosphonium bromide Usage And Synthesis |
Chemical Properties | white to light brown granular powder |
相关产品
-
6-氟-2-甲基-4H-苯并[d][1,3]恶嗪-4-酮
CAS:38520-78-4
-
4-叔丁基氯化苯
CAS:3972-56-3
-
罗红霉素
CAS:80214-83-1
-
吖啶黄
CAS:8048-52-0